Escape to Diani with our holiday offers that includes Return Madaraka Express Economy Class Tickets from Kes 14,800 per person sharing.
Rates are Per Person for 2 Nights – Including Return Economy Class Madaraka Express Train Tickets
Hotel Name, Classification & Meal Plan | Validity | Rate Per Adult Sharing | Child Rate with Adult Sharing |
---|---|---|---|
Pride Inn Hotel Diani-3 Star-BB | 03/01/2021 - 30/06/2021 | Kes 14,800 | Kes 7,000 |
Sunset Villa Boutique Hotel-2 Star-BB | 03/01/2021 - 30/06/2021 | Kes 15,650 | Kes 8,200 |
Aqua Resort-4 Star-HB | 03/01/2021 - 30/06/2021 | Kes 16,170 | Kes 7,800 |
Diani Sea Resort-4 Star-AI | 03/01/2021 - 30/06/2021 | Kes 25,225 | Kes 8,730 |
Neptune Village Beach Resort-4 Star-AI | 03/01/2021 - 30/06/2021 | Kes 26,410 | Kes 12,305 |
Neptune Paradise Beach Resort-4 Star-HB | 03/01/2021 - 30/06/2021 | Kes 27,920 | Kes 13,760 |
Neptune Palm Beach Resort-5 Star-AI | 03/01/2021 - 30/06/2021 | Kes 33,400 | Kes 15,910 |
Note: HB – Half Board, FB – Full Board, AI – All Inclusive.
Supplements: Easter, Christmas and New Year Supplements will apply at Kes 3,000 Per Person
NB: First Class Return Tickets will cost Kes 6,000 per adult & Kes 3,000 per child.
Please feel free to contact us at South Rift Galaxy Safaris.
Office Location: Wabera Street, Nairobi, Kenya
Tel: +254 720 824 502 OR +254 720 823 229
Email: info@southriftgalaxysafaris.com
Mon – Sat 8.00 – 18.00 Sunday CLOSED