Rates are Per Person Sharing Per Night
Hotel Name, Classification & Meal Plan | Validity | Per Person Sharing | Single Room |
---|---|---|---|
Sentrim Mara Camp - 3 Star - FB | 8/01/21-30/06/2021 | Kes 10,125 | Kes 13,500 |
Loyk Mara Camp - 3 Star - FB | 8/01/21-30/06/2021 | Kes 13,200 | Kes 18,480 |
Enkorok Mara Camp - 3 Star - FB | 8/01/21-30/06/2021 | Kes 15,400 | Kes 13,200 |
AA Lodge Mara - 3 Star - FB | 8/01/21-30/06/2021 | Kes 15,750 | Kes 22,050 |
Mara Sopa Lodge - 4 Star - FB | 8/01/21-30/06/2021 | Kes 16,100 | Kes 21,560 |
Sarova Mara Game Camp - 5 Star - FB | 8/01/21-30/06/2021 | Kes 18,150 | Kes 27,280 |
Mara Serena Safari Lodge - 5 Star - FB | 8/01/21-30/06/2021 | Kes 22,990 | Kes 29,590 |
Keekorok Lodge - 4 Star - FB | 8/01/21-30/06/2021 | Kes 23,430 | Kes 33,220 |
Tipilikwani Mara Camp - 4 Star - FB | 8/01/21-30/06/2021 | Kes 26,950 | Kes 37,950 |
Ashnil Mara Camp - 4 Star - FB | 8/01/21-30/06/2021 | Kes 28,820 | Kes 43,230 |
Note: HB – Half Board, FB – Full Board, GP – Ground Package, AI – All Inclusive.
Supplement: Christmas and New year supplement of Kes 3,000 per person will apply to all bookings.
Child Policy:
Please feel free to contact us at South Rift Galaxy Safaris.
Office Location: Wabera Street, Nairobi, Kenya
Tel: +254 720 824 502 OR +254 720 823 229
Email: info@southriftgalaxysafaris.com
Mon – Sat 8.00 – 18.00 Sunday CLOSED